#การแข่งขัน : ชิงถ้วยพระราชทานพระบาทสมเด็จพระปกเกล้าเจ้าอยู่หัวรัชกาลที่ 7#สนาม : Panya Indra Golf Club #วันที่ : 2022-10-18 [R1] #ผู้จัด : สมาคมกีฬากอลฟ์ แห่งประเทศไทย
#TeeOff : Round :
#Tee Off : 1-18
No. Match Time Tee Off Full Name Nat.
By [ 2024-10-14 01:46:35 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1 1 06.20 1 1. IKARASHI MIMU
2 06.20 1 2. PATIDTA K.
3 06.20 1 3. NUTSANUN K.
4 2 06.30 1 1. SHIMODA SAYUKI
5 06.30 1 2. VARATKARN K.
6 06.30 1 3. PRANNICHA O.
7 06.30 1 4. AUSANEE U.
8 3 06.40 1 1. YAMAGUCHI MEIKO
9 06.40 1 2. PUSANISA E.
10 06.40 1 3. NAMO L.
11 06.40 1 4. XIAOWEN Z.
12 4 06.50 1 1. MURATA YU
13 06.50 1 2. CHONPANSA T.
14 06.50 1 3. PATTRAPORN W.
15 06.50 1 4. GAEMPHUANG K.
16 5 07.00 1 1. ALAAMRI BADAR
17 07.00 1 2. SUZUKI SHINICHI
18 07.00 1 3. SIRAWAT C.
19 6 07.10 1 1. AREVALO KRISTOFFER
20 07.10 1 2. KANASUGI MOTOAKI
21 07.10 1 3. SIPPAWIT K.
22 07.10 1 4. WITTAYA N.
23 7 07.20 1 1. HERNANDEZ JOAQUIN ETHAN
24 07.20 1 2. HIRATA KENSHIN
25 07.20 1 3. JIRADECH CH.
26 07.20 1 4. THACHATA L.
27 8 07.30 1 1. MANOTOC GABRIEL
28 07.30 1 2. ABDUL RASHID ZIA IQMAL
29 07.30 1 3. TANTIKORN K.
30 07.30 1 4. PRARATAKORN P.
31 9 07.40 1 1. BAGTAS LEANDRO LUIS
32 07.40 1 2. MALCOLM TING SIONG HUNG  -WD
33 07.40 1 3. OBERIANO KEVIN
34 07.40 1 4. KOBSAK P.
35 10 07.50 1 1. TABALIN EDISON
36 07.50 1 2. VONGJALORN NALAPON
37 07.50 1 3. SARAN J.
38 07.50 1 4. KUNKRIT P.
39 11 06.20 10 1. PUNYADA T.
40 06.20 10 1. ARAYA S.
41 06.20 10 3. PANINEE K.
42 12 06.30 10 1. TEEMAPAT P.
43 06.30 10 2. THITIWARADA A.
44 06.30 10 3. NGAMPAN CH.
45 06.30 10 4. SATONKAN TH.
46 13 06.40 10 1. VALENCIA CH.
47 06.40 10 2. WICHITA P.  -WD
48 06.40 10 3. SHANYA D.
49 06.40 10 4. ALISA I.
50 14 06.50 10 1. SYED DANIAH SYED
51 06.50 10 2. JENNY K.
52 06.50 10 3. CHULATHIDA S.
53 06.50 10 4. SIRIPIMLAPAT K.
54 15 07.00 10 1. IJAZ RIMSHA
55 07.00 10 2. THIPTHANYA L.
56 07.00 10 3. ANARAYA K.
57 07.00 10 4. NICHAKORN P.
58 16 07.10 10 1. MENON ROHIT
59 07.10 10 2. WIDJAYA NATHAN CHRISTOPER
60 07.10 10 3. LEO WHITE
61 17 07.20 10 1. KABTHIYAL ANSHUL
62 07.20 10 2. CHAWINVIT M.
63 07.20 10 3. CHARONGRAT J.
64 07.20 10 4. NATTAPOL U.
65 18 07.30 10 1. ACHARYA SADBHAN
66 07.30 10 2. RAI DENZEL
67 07.30 10 3. RATCHANON A.  -WD
68 07.30 10 4. NIKO S.
69 19 07.40 10 1. SINGH AMRIT
70 07.40 10 2. TAMANG SUBASH
71 07.40 10 3. NIPPIT K.
72 07.40 10 4. PHATRAPATA M.
73 20 07.50 10 1. JAI BAHL
74 07.50 10 2. NGUYEN ANH MINH
75 07.50 10 3. SAPPASIT S.
76 07.50 10 4. PHUTHANATE K.
77 21 10.30 1 1. ZHANG SUNSHINE BURBERRY
78 10.30 1 2. TSAO EN-JIE
79 10.30 1 3. JIRANAN LIM
80 10.30 1 4. SUVICHAYA V.
81 22 10.40 1 1. ABARCAS SOPHIA ABIGAIL M.
82 10.40 1 2. TSAI I-JU
83 10.40 1 3. NATRAKARN N.
84 10.40 1 4. PRIM P.
85 23 10.50 1 1. GO LOIS KAYE
86 10.50 1 2. WU CHUN-WEI
87 10.50 1 3. TIRADA P.
88 10.50 1 4. NATTHAKRITTA V.
89 24 11.00 1 1. SINGSON MARIA RAFAELA
90 11.00 1 2. CHEN PIN-HSI
91 11.00 1 3. NAVAPORN S.
92 11.00 1 4. SIMILAN S.
93 25 11.10 1 1. DUQUE LAUREA
94 11.10 1 2. LIN SOPHIA
95 11.10 1 3. EILA G.
96 11.10 1 4. TARAPATH P.
97 26 11.20 1 1. LAI YU-YANG
98 11.20 1 2. WONG QIWEN
99 11.20 1 3. PANYAPAT K.
100 11.20 1 4. NORASEAD T.
101 27 11.30 1 1. LEE JUI-SHEN
102 11.30 1 2. NUMAN ILYAS
103 11.30 1 3. THANAPHAT A.
104 11.30 1 4. CHICHA K.
105 28 11.40 1 1. CHANG CHIEN KO-YEN
106 11.40 1 2. HAMID HUSSAIN
107 11.40 1 3. CHAIYAPHAT W.
108 11.40 1 4. SURACH T.
109 29 11.50 1 1. LU HSUAN WEI
110 11.50 1 2. NOURI EBRAHIM
111 11.50 1 3. KRITTALAK R.
112 11.50 1 4. SITTIHINON TH.
113 30 12.00 1 1. WU CHEN-SHIUAN
114 12.00 1 2. KARAM POUR BARJOUEI SAJJAD
115 12.00 1 3. NONTAPHAT V.
116 12.00 1 4. NATAPAT T.
117 31 10.30 10 1. NAVET RAGINI
118 10.30 10 2. PORNCHANOK J.
119 10.30 10 3. SARANPORN K.
120 10.30 10 4. THITAREE V.
121 32 10.40 10 1. MURALIDHAR RISHIKA
122 10.40 10 2. CHANANYU C.
123 10.40 10 3. CHANIDAPA S.
124 10.40 10 4. BURAPORN S.
125 33 10.50 10 1. MALIXI RIANNE MIKHAELA
126 10.50 10 2. GAUTHAM RIDDHI  -RTD
127 10.50 10 3. THITIKARN TH.
128 10.50 10 4. IRIS MEHRI M.
129 34 11.00 10 1. MONTEBON KIARA  -WD
130 11.00 10 2. TALITA WAHYUDI SANIA
131 11.00 10 3. PANNAPAS S.
132 11.00 10 4. PIMPISA R.
133 35 11.10 10 1. WU YI-HSUAN
134 11.10 10 2. SUCHOK P.
135 11.10 10 3. PARIN S.
136 36 11.20 10 1. CHEN YU YU
137 11.20 10 2. SAMUEL TAN
138 11.20 10 3. NITHIDPONG S.
139 11.20 10 4. PAPANGKORN N.
140 37 11.30 10 1. TAN IRVYN
141 11.30 10 2. HLAING MIN HTET LIANG QI YUN
142 11.30 10 3. JAIDET P.
143 11.30 10 4. JONATHAN M.
144 38 11.40 10 1. TAN NATHEN
145 11.40 10 2. MIN SITT THWAY
146 11.40 10 3. ASHITA P.
147 11.40 10 4. PISIT KOMKLA
148 39 11.50 10 1. LEE BRAYDEN
149 11.50 10 2. SHEIKH ZADEH MOHAMMAD
150 11.50 10 3. SUPAPON A.
151 11.50 10 4. TEERAWUT B.
152 40 12.00 10 1. PANG SEAN
153 12.00 10 2. JANG HEEJAE  -WD
154 12.00 10 3. SUPAKORN A.
155 12.00 10 4. ARSIT A.