#การแข่งขัน : SINGHA Thailand Junior World Golf Championship 2023#สนาม : ROYAL HUA HIN GOLF COURSE #วันที่ : 2023-10-26 [R1] #ผู้จัด : SINGHA Thailand
#TeeOff : Round :
#Tee Off : 1-18
No. Match Time Tee Off Full Name Nat.
By [ 2024-04-29 20:14:37 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1 1 07.00 1 1. LO HIU NAM HANNAH
2 07.00 1 2. SARINES MONA
3 07.00 1 3. LIN HSI-HUAI
4 07.00 1 4. PINYAPHAT KAMOLBORVORN
5 2 07.10 1 1. LIN HSI-LIN
6 07.10 1 2. ANJELIKA HAMAMOTO
7 07.10 1 3. KOUL AAMIYA
8 07.10 1 4. NITCHKAMOL PANAPISAL
9 3 07.20 1 1. NGUYEN VIET GIA HAN
10 07.20 1 2. WONG NGA YAN SONYA
11 07.20 1 3. SARINES LISA
12 07.20 1 4. PATTANAMON SUTHIRUKPONG
13 4 07.30 1 1. CHO THAR AUNG
14 07.30 1 2. TAN ANJANETTE
15 07.30 1 3. CHAN AUDREY CHI YUET
16 07.30 1 4. JINDARAT JINDAWANICHSAKUL
17 5 07.40 1 1. SZE CHUN HIN
18 07.40 1 2. LIN HTET NYI
19 07.40 1 3. NG CODY
20 6 07.50 1 1. NGUYEN BAO PHAT
21 07.50 1 2. KUROIWA RYUSEI
22 07.50 1 3. FOO KOK KIAN
23 07.50 1 4. BATICAN RALPH RIAN
24 7 08.00 1 1. NGUYEN QUANG DAI
25 08.00 1 2. CHUA DYLAN
26 08.00 1 3. AUNG THAN THTU
27 08.00 1 4. RATTHAWIT RATTHACHAIANAN
28 8 08.10 1 1. REDDY VIHANN
29 08.10 1 2. HWANG JEN-SIANG
30 08.10 1 3. NAING OO KO
31 08.10 1 4. JESSADA CHUANGPRAYOON
32 9 08.20 1 1. SARINES VITO
33 08.20 1 2. YE MIN THANT
34 08.20 1 3. RIKU OKADA
35 08.20 1 4. TAKRIT SUPAGONCHOOWONG
36 10 08.30 1 1. LIM SEYCHELLES
37 08.30 1 2. XU NINGYAO
38 08.30 1 3. PALIDA KITTIPORNCHAIKUL *
39 11 08.40 1 1. NGUYEN VU HOANG ANH *
40 08.40 1 2. WIRADA TAWINSANG
41 08.40 1 3. BALANGAUAN TASHANAH NINA
42 08.40 1 4. NANG SHENG OHN NGIN
43 12 08.50 1 1. HSU PASSION *
44 08.50 1 2. KANYARAK PONGPITHANON
45 08.50 1 3. ABIGAIL RHEA SOERYO WIHARKO *
46 08.50 1 4. MARISA TOJAI
47 13 07.00 10 1. NONLAPHAN KHAMKOET
48 07.00 10 2. KIRANA BATRAPHUNTANA
49 07.00 10 3. ANNA PONGHATHAIKUL
50 07.00 10 4. PLOYNAPHAT AMORNVANICH
51 14 07.10 10 1. BATICAN RAFELLA ADRIENNE
52 07.10 10 2. VENIS ORACHUN
53 07.10 10 3. NITCHANUN RATIPOOM
54 07.10 10 4. BOONYARAT KANTHA
55 15 07.20 10 1. VEERAMACHANENI ADIT
56 07.20 10 2.  NGUYEN XUAN VUONG
57 07.20 10 3. PARK JUNGHOO
58 16 07.30 10 1.  RACE PHOENIX Y.MANHIT
59 07.30 10 2. SINGH VIVAN
60 07.30 10 3. TAPANAT SUTIPHUNVIHARN
61 17 07.40 10 1. ELFFY KHALEED
62 07.40 10 2. LE MINH QUANG
63 07.40 10 3. WORAWIWAT THAYAWIWAT
64 18 07.50 10 1. OSHI SHINOHARA
65 07.50 10 2. WOO MICO DELTHEO
66 07.50 10 3. XU SHENGYUAN
67 07.50 10 4. ASKORN HATTABODEE
68 19 08.00 10 1. BUNLAY KORNNAKRIT *
69 08.00 10 2. MACHIRAJU VED SAI *
70 08.00 10 3. JOSHUA LIM ZHI XING
71 20 08.10 10 1. DO DUONG GIA MINH
72 08.10 10 2. RATHIS KANTH THEJAS
73 08.10 10 3. LIN ATLAS
74 21 08.20 10 1. LEE JUNSEO *
75 08.20 10 2. KENSHIN HIRATA *
76 08.20 10 3. NGUYEN TRONG HOANG *
77 22 08.30 10 1. KYOICHIRO HIJIYA
78 08.30 10 2. STORM TROY *
79 08.30 10 3. NGO THANH SON JR. *
80 08.30 10 4. PAKPIAN NUGOOLUDOMPHANIT
81 23 08.40 10 1. JOHNPILLAI KAIYAN JAI
82 08.40 10 2. SOTA KUROGI
83 08.40 10 3. NGUYEN QUANG ZA VINH
84 08.40 10 4. THANISORN PITPENG
85 24 08.50 10 1. TEVES DAVID JAMES
86 08.50 10 2. RYO HATAE
87 08.50 10 3. TRAN VIET AN
88 08.50 10 4. LOUIS MAHAKAN *
89 25 11.30 1 1. WONG MICHELLE
90 11.30 1 2. PRITHVI TANISHKA
91 11.30 1 3. JANICE KWAN *
92 11.30 1 4. NG DENISE
93 26 11.40 1 1. DALUWATTE KAYA *
94 11.40 1 2. SU HNIN PHYU
95 11.40 1 3. NG CHLOE
96 11.40 1 4. GACCION ALETHEA PAIGE *
97 27 11.50 1 1. CHANG VALENCIA *
98 11.50 1 2. THAN BAO NGHI *
99 11.50 1 3. HSU LABB AUNG
100 11.50 1 4. NATTHANUN NAKHON
101 28 12.00 1 1. BALASURIYA SHERIN *
102 12.00 1 2. MILANI ADISTY *
103 12.00 1 3. DUQUE LIA
104 12.00 1 4. KWANNAPAT SUAN-IN *
105 29 12.10 1 1. AYESHA SHAISTA
106 12.10 1 2. NG REESE ALLYSON *
107 12.10 1 3. WANG XIN YAO *
108 12.10 1 4. PALINEE VIMOONCHART
109 30 11.30 10 1. HWANG JEN-YOU
110 11.30 10 2. YET SOTHEAREAK *
111 11.30 10 3. KARAYAT PRITISH SINGH  -WD
112 31 11.40 10 1. ABHINAV BHASKAR *
113 11.40 10 2. HARIZ HEZRI *
114 11.40 10 3. NG KYLE CHRISTIAN
115 11.40 10 4. SATHASIVAM JEVAHN
116 32 11.50 10 1. ALGAMA RESHAN *
117 11.50 10 2. RAFIQ ANUGERAH *
118 11.50 10 3. GIN TAKAHASHI
119 11.50 10 4. LIN ASHTON
120 33 12.00 10 1. SAPANCA BENEDICT PUTRA
121 12.00 10 2. NORTON JACOB RADLEE FELIX
122 12.00 10 3. MASATAKA IMAYA *
123 12.00 10 4. CHAN ANDREW SAI WAH
124 34 12.10 10 1. FALSHOJ OSKAR
125 12.10 10 2. MOTOAKI KANASUGI
126 12.10 10 3. KANAS KUMAR DHANUSHAN *
127 12.10 10 4. SALAHOG BOBE *
128 35 12.20 10 1. BRUCE KWONG *
129 12.20 10 2. HTUN THUREIN
130 12.20 10 3. TRAN NGUYEN HAI NAM
131 12.20 10 4. THANATASORN SUPINRAJ
132 36 12.30 10 1. JONATHAN MIKANDA
133 12.30 10 2. TAN IRVYN
134 12.30 10 3. GRANADA MIKO
135 12.30 10 4. KOBSAK PHISITBUNTOON
136 37 12.40 10 1. JOO SEONU *
137 12.40 10 2. CAJITA JACOB *
138 12.40 10 3. SAMUEL TAN
139 12.40 10 4. WARUT BOONROD *