#TOURNAMENT : BGC-Betagro 5th Thai LPGA Championship 2021#Course : Black Mountain Golf Resort Hua Hin #DATE : 2021-09-22 [R1] #Organizer : Thai LPGA
# Report
#Report [ Leaderboard | | ||  
No. Full Players Nation Avg. To Par Today THUR R1 Total
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com, By [2024-05-1921:23:42]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1. NATTHAKRITTA V. (Am) 66.00 -6 -6 Fin -6 66
2. PATCHARAJUTAR K. 67.00 -5 -5 Fin -5 67
T2. CHONLADA C. 67.00 -5 -5 Fin -5 67
T2. SITANART S. 67.00 -5 -5 Fin -5 67
5. DUSSAVI S. 68.00 -4 -4 Fin -4 68
T5. UNYAMANEE W. 68.00 -4 -4 Fin -4 68
T5. SUPAMAS S. 68.00 -4 -4 Fin -4 68
T5. NATTAKATE N. 68.00 -4 -4 Fin -4 68
T5. DOLNAPA P. 68.00 -4 -4 Fin -4 68
10. SAMAPORN K. 69.00 -3 -3 Fin -3 69
T10. SHERMAN S. 69.00 -3 -3 Fin -3 69
T10. NONTAYA S. 69.00 -3 -3 Fin -3 69
13. WANCHANA P. 70.00 -2 -2 Fin -2 70
T13. KULTIDA P. 70.00 -2 -2 Fin -2 70
15. PIMCHANOK K. 71.00 -1 -1 Fin -1 71
T15. TRICHAT C. 71.00 -1 -1 Fin -1 71
T15. KANYAWAT P. (Am) 71.00 -1 -1 Fin -1 71
T15. ORNNICHA K. 71.00 -1 -1 Fin -1 71
T15. CHOMMAPAT P. 71.00 -1 -1 Fin -1 71
T15. CHONNIKARN C. 71.00 -1 -1 Fin -1 71
21. CHANOKMANEE C. 72.00 E E Fin E 72
T21. PREENAPHAN P. 72.00 E E Fin E 72
T21. CHAKANSIM K. 72.00 E E Fin E 72
T21. CHANETTEE W. 72.00 E E Fin E 72
T21. PHANNARAI M. 72.00 E E Fin E 72
T21. PLOYCHOMPOO W. 72.00 E E Fin E 72
T21. NATTAPAN S. 72.00 E E Fin E 72
T21. PANNAPA P. 72.00 E E Fin E 72
29. YUPAPORN K. 73.00 +1 +1 Fin +1 73
T29. NANTHIKARN R. 73.00 +1 +1 Fin +1 73
T29. PARINDA P. 73.00 +1 +1 Fin +1 73
T29. PATTAMAVADEE K. 73.00 +1 +1 Fin +1 73
T29. NATCHAREE T. (Am) 73.00 +1 +1 Fin +1 73
T29. KHEMMINTHRA N. (Am) 73.00 +1 +1 Fin +1 73
T29. SARAPORN C. 73.00 +1 +1 Fin +1 73
T29. KORNKANOK S. (Am) 73.00 +1 +1 Fin +1 73
37. ALISARA W. 74.00 +2 +2 Fin +2 74
T37. NIMMITA J. 74.00 +2 +2 Fin +2 74
T37. PORANI C. 74.00 +2 +2 Fin +2 74
T37. KAMONWAN L. 74.00 +2 +2 Fin +2 74
T37. JACKIE C. 74.00 +2 +2 Fin +2 74
T37. PINYADA K. 74.00 +2 +2 Fin +2 74
T37. KANYANAT S. 74.00 +2 +2 Fin +2 74
44. KUSUMA M. 75.00 +3 +3 Fin +3 75
T44. KANOKWAN Y. 75.00 +3 +3 Fin +3 75
T44. PUNPAKA P. 75.00 +3 +3 Fin +3 75
T44. KANYALAK P. 75.00 +3 +3 Fin +3 75
T44. PATTARAPORN M. 75.00 +3 +3 Fin +3 75
T44. ASAMA M. 75.00 +3 +3 Fin +3 75
T44. SUTISHAR A. 75.00 +3 +3 Fin +3 75
T44. THANUTTRA B. 75.00 +3 +3 Fin +3 75
T44. ARPICHAYA Y. 75.00 +3 +3 Fin +3 75
T44. MOOKHARIN L. 75.00 +3 +3 Fin +3 75
T44. KORNWARIN S. 75.00 +3 +3 Fin +3 75
55. WANNASIRI S. 76.00 +4 +4 Fin +4 76
T55. PASINEE T. 76.00 +4 +4 Fin +4 76
T55. PINKAEW T. 76.00 +4 +4 Fin +4 76
T55. PIMCHOMPOO C. (Am) 76.00 +4 +4 Fin +4 76
T55. PITSAON C. 76.00 +4 +4 Fin +4 76
T55. AUNCHISA U. 76.00 +4 +4 Fin +4 76
T55. SASITORN N. 76.00 +4 +4 Fin +4 76
T55. YOSITA K. (Am) 76.00 +4 +4 Fin +4 76
63. CHOUVAREST C. 77.00 +5 +5 Fin +5 77
T63. RENUKA S. 77.00 +5 +5 Fin +5 77
T63. TANJIRA I. (Am) 77.00 +5 +5 Fin +5 77
T63. CHOTIKA S. 77.00 +5 +5 Fin +5 77
67. WASSAWAN S. 78.00 +6 +6 Fin +6 78
T67. PREAW S. 78.00 +6 +6 Fin +6 78
T67. RAWINNIPA C. (Am) 78.00 +6 +6 Fin +6 78
70. TIP S. 79.00 +7 +7 Fin +7 79
T70. CRISTAWAN R. 79.00 +7 +7 Fin +7 79
T70. CHANOKPHISUT C. 79.00 +7 +7 Fin +7 79
73. NATAMON H. 80.00 +8 +8 Fin +8 80
T73. SAWITA S. 80.00 +8 +8 Fin +8 80
75. WAD P. 82.00 +10 +10 Fin +10 82
76. SARUTTAYA N. 84.00 +12 +12 Fin +12 84
77. PRAEWA K. (Am) 88.00 +16 +16 Fin +16 88
78. TIRANAN Y. -RTD 40.00 NA NA NA 40