#TOURNAMENT : 82nd SINGHA THAILAND AMATEUR OPEN 2016 #Course : Panya Indra Golf Club #DATE : 2016-08-26 [R4] #Organizer : สมาคมกอล์ฟแห่งประเทศไทย CCG 9999
# Report || Teamp : || ClassPlay : Gender : Cutoff : ::
#Report [ Leaderboard | | ||  
No. Full Players Nation Avg. To Par Today THUR R1 R2 R3 R4 Total
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com, By [2024-03-2913:05:15]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1. WITCHAYANON CHOTHIRANRUNGRUEANG 68.25 -15 -3 H0 -2 -3 -7 -3 273
2. SADOM KAEWKANJANA 68.75 -13 -3 H0 -2 -4 -4 -3 275
3. FOO GREGORY 69.25 -11 -4 H0 -1 -4 -2 -4 277
T3. DAENG ABDUL RAHMAN 69.25 -11 -2 H0 +1 -2 -8 -2 277
5. TANAPAT PICHAIKOOL 69.75 -9 -1 H0 -6 -3 +1 -1 279
6. NATTHAPHAT HANCHOKCHAISAKUL 70.50 -6 -3 H0 E -1 -2 -3 282
T6. RUNCHANAPHONG YOUPRAYONG 70.50 -6 E H0 -4 -1 -1 E 282
8. CHOLATHIT CHUENBUN-NGAM 70.75 -5 -4 H0 E +2 -3 -4 283
T8. HO JOSHUA 70.75 -5 -3 H0 +3 -3 -2 -3 283
T8. KANYALAK PREEDASUTTIJIT 70.75 -5 +1 H0 +2 -5 -3 +1 283
11. YU-TA TSAI 71.00 -4 -4 H0 -4 +4 E -4 284
T11. SAENGCHAI KAEOCHAROEN 71.00 -4 -2 H0 +1 -1 -2 -2 284
13. ARJUN PRASAD 71.25 -3 -3 H0 +1 +3 -4 -3 285
14. YUNG-HUA LIU 71.50 -2 -2 H0 +1 +1 -2 -2 286
T14. SHUB HAM NARAIN 71.50 -2 E H0 +3 -3 -2 E 286
16. READY SCOTT 71.75 -1 E H0 -2 E +1 E 287
17. ATTHAYA THITIKUL 72.00 E -3 H0 +3 +1 -1 -3 288
T17. KRITCHAYAPHOL SINCHAI 72.00 E -1 H0 +2 -1 E -1 288
T17. HLAING MIN HTET 72.00 E +1 H0 +1 +3 -5 +1 288
T17. KSHITIJ NAVEED KAUL 72.00 E +1 H0 +1 -4 +2 +1 288
21. KYAW THET OO 72.25 +1 -2 H0 +5 -1 -1 -2 289
T21. THANAKORN TORSRI 72.25 +1 -1 H0 E +3 -1 -1 289
23. CHANIN THINTRAKUL 72.50 +2 -2 H0 +3 -1 +2 -2 290
T23. AALAAP IL 72.50 +2 -1 H0 +3 -1 +1 -1 290
T23. SHOU JOSHUA 72.50 +2 E H0 +3 +2 -3 E 290
26. WEI-HSIANG WANG 72.75 +3 -3 H0 +5 +2 -1 -3 291
T26. G.P. SISIRA KUMARA 72.75 +3 -3 H0 +7 -1 E -3 291
28. KOBDECH RODRAT 73.00 +4 -3 H0 +2 +1 +4 -3 292
T28. VANCHAI LUANGNITIKUL 73.00 +4 +1 H0 +3 -3 +3 +1 292
T28. MICHAEL CHEN 73.00 +4 +2 H0 +2 +2 -2 +2 292
31. VIRUNPHAT ORANKITKULCHAI 73.25 +5 +2 H0 -5 +4 +4 +2 293
T31. JIN BO 73.25 +5 +2 H0 +2 E +1 +2 293
33. HEIN SITHU 73.50 +6 +2 H0 E +4 E +2 294
T33. SHOTIKA PHADUNGMARTVORAKUL 73.50 +6 +4 H0 +1 +4 -3 +4 294
35. YU-CHENG HO 73.75 +7 -4 H0 +4 +4 +3 -4 295
T35. PARAMA CHANSUE 73.75 +7 +1 H0 +1 +3 +2 +1 295
T35. PETER CHERIAN 73.75 +7 +2 H0 +5 E E +2 295
T35. THANARAT SRISATHAPORN 73.75 +7 +4 H0 +1 +1 +1 +4 295
T35. TAGKLAO JEERAVIVITTPORN 73.75 +7 +5 H0 -2 +1 +3 +5 295
T35. KAN BUNNABODEE 73.75 +7 +5 H0 +2 -3 +3 +5 295
41. CHRISTOFER RAHM 74.00 +8 -1 H0 -2 +10 +1 -1 296
T41. TAN AMANDA 74.00 +8 E H0 +4 -1 +5 E 296
43. TIAGO LOBO 74.25 +9 -2 H0 +7 +6 -2 -2 297
T43. AMIR NAZRIN BIN JAILANI 74.25 +9 E H0 +2 +2 +5 E 297
T43. WARALEE ATCHALERK 74.25 +9 +6 H0 -1 +4 E +6 297
46. FU-TUNG TSENG 74.50 +10 -1 H0 +5 +9 -3 -1 298
T46. CHANIKAN YONGYUAN 74.50 +10 -1 H0 +3 +3 +5 -1 298
T46. GAURIKA BISHNOI 74.50 +10 -1 H0 +5 +5 +1 -1 298
T46. TVESA MALIK 74.50 +10 E H0 +1 +8 +1 E 298
T46. CHUNG-TING LIAO 74.50 +10 +1 H0 +1 +8 E +1 298
T46. YU-CHEN YEH 74.50 +10 +2 H0 -3 +3 +8 +2 298
T46. CHUN-CHIEH YANG 74.50 +10 +2 H0 +1 +2 +5 +2 298
T46. DO LE GIADAT 74.50 +10 +3 H0 +5 +3 -1 +3 298
T46. SHOKA FURUYA 74.50 +10 +5 H0 +2 +2 +1 +5 298
T46. NIPHITPHON THIANGTRONG 74.50 +10 +5 H0 E +1 +4 +5 298
T46. ZHOU RUI FENG 74.50 +10 +6 H0 +2 +2 E +6 298
57. OH EDGAR 74.75 +11 -5 H0 +6 +3 +7 -5 299
T57. YI-CHIA CHANG 74.75 +11 +5 H0 E +2 +4 +5 299
59. JENCHIRA JINANGKUL 75.00 +12 +1 H0 +4 +3 +4 +1 300
T59. BHITCHAYOOT SIMA-AREE 75.00 +12 +4 H0 +3 +4 +1 +4 300
61. SAHASAWAT ARIYACHATWEKIN 75.25 +13 +3 H0 +5 E +5 +3 301
62. HUI-WEN CHIU 75.50 +14 +7 H0 +3 +5 -1 +7 302
63. AMATA KHONCHAN 75.75 +15 +3 H0 +6 +1 +5 +3 303
T63. HAYES JOSH 75.75 +15 +4 H0 +3 +4 +4 +4 303
T63. CHAO-HSIN HUNG 75.75 +15 +4 H0 +13 -3 +1 +4 303
66. MAY OO KHINE 76.00 +16 +3 H0 +5 +5 +3 +3 304
T66. SITHU YE YINT 76.00 +16 +4 H0 +6 +2 +4 +4 304
T66. N. RANGA 76.00 +16 +4 H0 +3 +6 +3 +4 304
69. SURAPHAT PHERIPHAS 76.25 +17 +4 H0 +4 +5 +4 +4 305
T69. BENZ PETPRASERT 76.25 +17 +5 H0 +2 +8 +2 +5 305
T69. CHEUNG MICHELLE 76.25 +17 +5 H0 +5 +2 +5 +5 305
72. ALISON MUIRHEAD 76.50 +18 E H0 +10 +6 +2 E 306
T72. QIANTONG XIE 76.50 +18 +3 H0 +5 +3 +7 +3 306
74. RUNGKHUN DITSAYASUT 76.75 +19 +3 H0 +5 +6 +5 +3 307
T74. PHISITKHWAN PHURATTANA-OPHA 76.75 +19 +4 H0 +12 +2 +1 +4 307
76. AAERISHNA SHAHSTHY 77.00 +20 +3 H0 +6 +3 +8 +3 308
T76. YING-TING HSIEH 77.00 +20 +10 H0 +3 +1 +6 +10 308
78. JIN JIARUI 77.25 +21 +5 H0 +3 +2 +11 +5 309
T78. ZIN AUNG MIN 77.25 +21 +8 H0 +7 +2 +4 +8 309
80. KIM CHIANG 77.50 +22 +6 H0 +5 +7 +4 +6 310
81. WEN-YANG WANG 77.75 +23 +3 H0 +5 +6 +9 +3 311
T81. SUKKHATAS SAMOSORN 77.75 +23 +5 H0 +6 +5 +7 +5 311
83. B.A. SANJEEWA 78.00 +24 +4 H0 +6 +9 +5 +4 312
84. MIN SITT THWE 78.25 +25 +3 H0 +8 +6 +8 +3 313
T84. YOUNG JACQUELINE 78.25 +25 +6 H0 +13 +3 +3 +6 313
86. PARANCHAI RUPRAMAN 78.50 +26 +3 H0 +2 +12 +9 +3 314
T86. THANAPHUM KANCHITWORAKUL 78.50 +26 +5 H0 +9 +9 +3 +5 314
T86. WAN-YU CHIANG 78.50 +26 +7 H0 +7 +7 +5 +7 314
89. CHING-YUAN LIN 79.00 +28 +4 H0 +7 +4 +13 +4 316
T89. RIO SEKINE 79.00 +28 +7 H0 +8 +5 +8 +7 316
91. MINAMI OMURA 79.25 +29 +7 H0 +7 +5 +10 +7 317
92. YAR ZAR AUNG 79.50 +30 +12 H0 +6 +4 +8 +12 318
93. WAI YAN LINN 80.00 +32 +6 H0 +11 +12 +3 +6 320
T93. M.H. CHALITHA PUSHPIKA 80.00 +32 +7 H0 +12 +8 +5 +7 320
T93. AL-HAKAM FAHAD 80.00 +32 +8 H0 +7 +12 +5 +8 320
T93. PATTHANAPHONG SAENBUALUANG 80.00 +32 +10 H0 +7 +10 +5 +10 320
T93. YIN-CHEN LO 80.00 +32 +10 H0 +12 +3 +7 +10 320
T93. AKTHER SONYA 80.00 +32 +10 H0 +6 +8 +8 +10 320
99. TAMM PAWORASIT 80.25 +33 +1 H0 +10 +16 +6 +1 321
T99. LOK CHUNG HO JUSTIN 80.25 +33 +9 H0 +11 +7 +6 +9 321
101. ZUL ROSLI 80.50 +34 +4 H0 +12 +10 +8 +4 322
102. SMONPORN SANTADUSIT 80.75 +35 +5 H0 +11 +9 +10 +5 323
T102. CHI-WEN YOUNG 80.75 +35 +7 H0 +7 +12 +9 +7 323
T102. HSIAO-HAN HUANG 80.75 +35 +11 H0 +3 +9 +12 +11 323
105. CHEN CALLISTA 81.00 +36 +7 H0 +11 +10 +8 +7 324
106. CHUA LINETTE 81.25 +37 +7 H0 +8 +9 +13 +7 325
T106. GOH CHARISSA 81.25 +37 +8 H0 +13 +11 +5 +8 325
T106. MARUTANI KELLY 81.25 +37 +8 H0 +12 +10 +7 +8 325
T106. HOSSAIN MD NABI 81.25 +37 +10 H0 +12 +8 +7 +10 325
110. LAI SIJIA 81.50 +38 +12 H0 +7 +8 +11 +12 326
111. AL-ZAYED AHMED 81.75 +39 +9 H0 +11 +13 +6 +9 327
112. LI JIAWEN 82.00 +40 +7 H0 +10 +12 +11 +7 328
113. PWINT PHOO NADI KHAING 82.25 +41 +5 H0 +12 +9 +15 +5 329
T113. MD MUTASIMUL ISLAM ABU FATIN 82.25 +41 +6 H0 +10 +17 +8 +6 329
T113. MEI KOBAYASHI 82.25 +41 +7 H0 +13 +14 +7 +7 329
116. POE DARYL 83.00 +44 +17 H0 +13 +6 +8 +17 332
117. EBRAHIM NOURI 83.25 +45 +12 H0 +15 +7 +11 +12 333
118. ZHIMENG ZHAO 84.50 +50 +17 H0 +13 +11 +9 +17 338
119. NATTHAPHAK CHANGHUANA 85.00 +52 +14 H0 +14 +18 +6 +14 340
120. CHIH-CHI CHAN 85.25 +53 +15 H0 +15 +10 +13 +15 341
121. PYAE MIN SHEIN 85.75 +55 +8 H0 +21 +10 +16 +8 343
T121. SORAWIT APHINYANAN 85.75 +55 +18 H0 +9 +18 +10 +18 343
123. DARYAB IQBAL WALI 86.00 +56 +21 H0 +15 +15 +5 +21 344
124. ESTRADA BRUCE 87.00 +60 +13 H0 +12 +10 +25 +13 348
125. SAJJAD KARAMPOUR BARJOUEI 88.75 +67 +22 H0 +17 +15 +13 +22 355
126. AKTAR LIMA 89.75 +71 +9 H0 +27 +23 +12 +9 359
127. test1 0.00 E E H0 E E E E 0
T127. test2 0.00 E E H0 E E E E 0