#TOURNAMENT : ชิงถ้วยพระราชทานพระบาทสมเด็จพระปกเกล้าเจ้าอยู่หัวรัชกาลที่ 7#Course : Panya Indra Golf Club #DATE: 2019-10-04 [R4] #Organizer : สมาคมกีฬากอลฟ์ แห่งประเทศไทย http://live-scorereport.com
#Round : Teamp : ClassP. : Gender : Cutoff : ::
# Round [
# Report [ | | ]
 
No. TTP Players Hole
Nation 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-05-09 08:36:09 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1. -9 WIT PITIPAT 3 3 4 2 4 4 5 3 5 33 4 3 4 4 4 3 4 3 4 33 66 -4
2. -7 JESSE WAARALINNA 4 5 4 4 4 4 4 4 4 37 3 3 4 4 4 2 4 4 4 32 69 -1
T2. -7 BILLY CAWTHORNE 4 4 3 4 3 5 3 3 4 33 4 3 5 5 4 3 4 4 4 36 69 -1
T2. -7 WEERAWISH NARKPRACHAR 4 3 4 3 4 4 3 3 4 32 4 3 5 4 4 3 3 6 5 37 69 -1
5. -6 SAHASAWAT ARIYACHATVAKIN 4 4 4 3 4 5 3 3 3 33 3 3 5 4 4 3 4 5 3 34 67 -3
6. -5 PHOMPHOT SONGKLOD 3 4 4 3 4 5 5 4 4 36 3 3 4 4 5 3 4 4 4 34 70 E
7. -4 CHEN YU YU 4 3 4 2 3 5 4 3 3 31 4 3 5 4 4 3 3 3 4 33 64 -6
T7. -4 NATTHAPHAT HARNCHOKECHAISKUL 4 3 5 3 4 4 5 3 4 35 4 3 5 4 5 3 3 4 3 34 69 -1
9. -3 ROHAN DHOLE PATIL 4 4 4 2 4 5 4 3 4 34 3 3 4 4 5 2 3 4 4 32 66 -4
10. -2 WEN-YANG WANG 4 3 4 2 4 4 3 3 3 30 4 5 4 3 4 2 3 6 5 36 66 -4
T10. -2 NATANON THANOORAT 4 3 4 2 4 5 4 3 4 33 5 3 5 4 4 3 3 4 4 35 68 -2
T10. -2 CHONJARERN BARAMITHANASETH 4 4 4 3 4 5 3 3 4 34 4 4 4 5 5 3 4 5 4 38 72 +2
T10. -2 JAMES CONRAN 6 4 4 2 3 5 4 3 3 34 4 3 6 5 4 3 4 5 5 39 73 +3
14. -1 NOPPARAT PANICHPHOL 4 3 3 3 4 5 4 3 4 33 3 3 5 4 4 3 3 6 3 34 67 -3
15. +1 TUNYAPAT SUKKOED 3 5 4 3 4 5 4 3 4 35 4 3 5 5 4 3 4 5 4 37 72 +2
16. +2 PANACHOK KAEWRAHAN 3 4 3 3 5 5 4 3 4 34 4 3 5 4 4 3 3 3 3 32 66 -4
T16. +2 PORAMIN INRAKSA 4 4 4 3 4 4 3 4 4 34 3 3 5 4 4 3 3 4 4 33 67 -3
T16. +2 WARIS MANTHORN 4 4 5 3 4 5 4 4 5 38 5 4 5 4 5 3 4 4 4 38 76 +6
19. +3 GENE CHAIKANGWAL 3 3 3 3 4 5 4 4 4 33 3 5 4 5 4 2 3 5 4 35 68 -2
T19. +3 KRITTALAK RADARONG 4 5 4 3 3 5 3 4 4 35 4 4 6 4 4 3 5 4 4 38 73 +3
T19. +3 CHINATHIP SAENGMANEECHOT 3 4 5 4 3 4 4 4 4 35 4 3 5 4 6 2 4 6 5 39 74 +4
22. +4 THANAKORN TORSEE 3 3 4 3 4 5 4 3 4 33 4 2 5 4 4 3 3 6 5 36 69 -1
T22. +4 HARSHJEET SINGH SETHIE 4 5 3 3 4 5 5 3 3 35 3 3 5 4 4 3 4 4 5 35 70 E
24. +5 YUTO WATANABE 4 4 3 2 4 6 4 3 3 33 4 4 4 4 4 2 4 5 5 36 69 -1
T24. +5 CHEN WILLY 4 5 4 2 4 5 3 3 4 34 3 3 5 4 4 3 4 5 5 36 70 E
26. +6 SHEIKH ABDUL RAZAK 4 3 5 3 4 5 4 4 5 37 4 3 7 4 4 3 4 4 4 37 74 +4
27. +7 THANAPOL APINYAWUTTIKUN 3 4 4 3 4 4 3 3 6 34 4 3 5 4 4 3 4 4 4 35 69 -1
T27. +7 HARUKI TASAKI 4 4 4 2 3 5 4 4 3 33 4 4 5 4 4 4 4 3 4 36 69 -1
T27. +7 PATEL ANSHUL 4 4 5 3 3 5 4 4 5 37 3 3 5 4 5 3 4 3 4 34 71 +1
T27. +7 NOR HEIKAL NOR HADI 4 4 5 3 4 5 4 3 4 36 4 3 5 5 4 3 4 4 3 35 71 +1
31. +8 YANG CHUN-CHIEH 4 4 4 3 5 5 4 3 5 37 3 4 5 4 4 4 3 3 4 34 71 +1
T31. +8 NERANJEN AKSHAY 5 4 4 4 4 5 4 4 5 39 4 4 5 4 3 3 4 4 4 35 74 +4
T31. +8 YU CHENG HSU 4 5 4 4 5 5 4 3 4 38 4 3 5 5 4 4 3 4 4 36 74 +4
T31. +8 ARSIT AREEPHUN 4 4 3 3 5 5 4 3 4 35 3 3 6 5 5 3 4 5 5 39 74 +4
T31. +8 AARON ROCKEY 4 4 3 3 5 5 3 3 4 34 5 4 5 4 4 3 5 6 4 40 74 +4
T31. +8 MAKO SHAPIYATE 4 5 5 2 5 5 3 3 5 37 3 3 6 5 3 3 4 7 4 38 75 +5
37. +9 JUHO SUOMALAINEN 4 5 4 4 4 5 4 2 4 36 4 4 5 4 4 2 4 4 4 35 71 +1
T37. +9 PHUSANA PHUTACHANATIB 4 4 4 4 5 6 4 3 4 38 3 4 5 4 3 3 4 4 4 34 72 +2
T37. +9 CHOU PO-YUEH 4 4 3 2 4 6 4 4 4 35 4 4 4 5 4 3 4 5 4 37 72 +2
T37. +9 PRANAV MARDIKAR 4 4 3 3 4 5 6 3 4 36 5 3 4 5 4 3 4 4 5 37 73 +3
41. +10 PARIT KOSONSASITORN 5 4 4 2 3 4 4 3 4 33 3 5 5 4 4 3 4 4 4 36 69 -1
T41. +10 NATTAPOL UDOMRAT 4 4 4 3 4 6 3 4 4 36 4 5 5 4 4 3 4 4 3 36 72 +2
43. +11 XU ZIANG 4 4 4 3 4 5 4 3 4 35 4 3 5 5 4 3 3 4 4 35 70 E
T43. +11 BISHNOI SUNHIT 5 4 4 4 4 5 4 3 4 37 4 4 5 4 5 3 4 4 4 37 74 +4
T43. +11 JONATHAN MIKANDA 5 5 4 3 4 5 4 4 3 37 4 3 6 4 4 3 4 4 5 37 74 +4
46. +12 STANLEY LIN 3 4 4 3 4 5 5 3 4 35 3 3 4 4 5 3 4 5 5 36 71 +1
T46. +12 JAKKANAT INMEE 4 3 4 3 4 5 3 4 5 35 5 3 5 4 4 4 5 4 4 38 73 +3
T46. +12 KANAPOS VISUTTIPINAET 4 6 4 3 4 5 4 4 4 38 4 4 5 5 4 2 4 5 4 37 75 +5
49. +13 CHEN TING YU 4 3 4 2 4 5 4 4 4 34 4 4 6 5 4 2 3 3 4 35 69 -1
T49. +13 ANANT SINGH AHLAWAT 5 4 4 3 5 4 3 3 4 35 4 2 6 4 4 3 5 3 4 35 70 E
T49. +13 SORAWIT APINYANUNT 6 3 7 3 4 4 3 3 4 37 4 4 4 4 4 3 5 5 4 37 74 +4
T49. +13 SUBASH TAMANG 4 5 5 3 4 5 5 3 6 40 4 4 5 5 4 3 4 4 3 36 76 +6
53. +15 YI YEN PAN 4 4 5 2 3 5 4 4 4 35 4 3 5 5 4 2 4 4 3 34 69 -1
T53. +15 ARYAAN NATH 5 4 4 3 4 3 3 3 5 34 4 3 6 4 4 2 5 3 5 36 70 E
T53. +15 THITIPHAN KUDAN 4 4 5 3 4 4 4 5 4 37 3 3 6 5 4 3 6 5 5 40 77 +7
56. +17 NANTHANAT KONGKAEW 3 4 4 3 4 5 4 3 3 33 5 5 5 4 4 3 3 4 4 37 70 E
T56. +17 LIN YIYUAN 4 5 3 3 4 4 4 3 4 34 4 3 5 5 5 2 5 7 4 40 74 +4
T56. +17 ALNOAIMI SAQER 4 7 4 3 4 5 4 3 4 38 5 3 5 4 4 3 5 7 3 39 77 +7
59. +18 SARAT CHUNTAN 3 4 4 3 4 5 4 4 5 36 4 3 5 4 3 3 5 6 4 37 73 +3
T59. +18 SUKRA B.RAI 4 4 4 3 3 6 4 3 5 36 3 4 6 5 4 2 4 8 4 40 76 +6
61. +19 BERGAS BATARA ANARGYA 4 4 4 5 6 6 4 3 4 40 5 3 4 4 4 3 4 6 5 38 78 +8
62. +20 AHAAN NATH 4 4 3 4 5 6 4 3 4 37 3 3 5 4 4 3 6 5 4 37 74 +4
63. +21 PONGTHAT SUTHANATPHAKCHANA 4 4 3 3 4 5 4 3 5 35 4 3 5 4 5 3 5 4 3 36 71 +1
T63. +21 RYUYA YAMASHITA 4 5 4 3 5 4 4 4 5 38 5 4 7 6 4 4 4 4 4 42 80 +10
65. +22 WORAWIT WORAPHAN 3 4 4 3 6 5 4 4 4 37 4 4 5 5 4 3 4 5 4 38 75 +5
T65. +22 MUBARAK SULTAN 4 6 4 3 4 5 3 3 4 36 4 3 6 5 4 5 3 5 4 39 75 +5
67. +23 NOH SEONGMOK 3 4 4 4 4 5 4 3 3 34 5 3 5 4 4 3 3 4 6 37 71 +1
T67. +23 HSU CHAO-WEI 4 4 5 2 4 5 4 4 6 38 5 5 9 4 4 3 3 4 4 41 79 +9
69. +24 TAN KIT KAN BYRON 4 4 5 3 4 4 6 3 4 37 4 4 8 4 3 3 7 4 4 41 78 +8
70. +25 TANKA B.KARKI 5 4 4 3 5 4 4 4 4 37 5 5 5 4 5 3 5 2 5 39 76 +6
71. +29 PRAMPITI KAIWANNAROD 5 6 4 3 4 5 4 5 6 42 4 4 4 5 4 2 4 4 3 34 76 +6
72. +32 TOWA SAKAI 4 4 4 3 4 5 4 4 5 37 5 4 5 4 5 3 3 5 5 39 76 +6
T72. +32 NIRAJ TAMANG 5 4 3 2 5 6 4 4 7 40 4 3 5 4 4 5 3 6 4 38 78 +8
74. +39 NORASEAD THAOCHALEE 4 5 5 4 4 5 3 4 5 39 4 3 6 5 4 3 4 5 3 37 76 +6
75. +49 LIN HSIN YU 6 4 5 4 4 6 5 4 4 42 4 5 6 6 6 3 4 4 5 43 85 +15
76. +30 TRABOULSI KARL -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E