#TOURNAMENT : ชิงถ้วยพระราชทานพระบาทสมเด็จพระปกเกล้าเจ้าอยู่หัวรัชกาลที่ 7#Course : Panya Indra Golf Club #DATE: 2022-10-21 [R4] #Organizer : สมาคมกีฬากอลฟ์ แห่งประเทศไทย
#Round : Teamp : ClassP. : Gender : Cutoff : ::
# Round [
# Report [ | | ]
 
No. TTP Players Hole
Nation 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 4 4 3 4 5 4 3 4 35 4 3 5 4 4 3 4 4 4 35 70
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-05-05 06:53:40 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1. -10 NATTHAKRITTA V. : playOff 4 4 4 2 4 4 4 3 4 33 4 3 5 4 4 3 4 5 4 36 69 -1
T1. -10 MALIXI RIANNE MIKHAELA 3 3 4 2 4 5 3 3 3 30 4 3 5 5 3 3 3 5 4 35 65 -5
3. -2 PRIM P. 4 4 4 3 3 4 4 2 3 31 4 3 5 4 3 3 4 4 4 34 65 -5
4. -1 SUVICHAYA V. 4 3 4 2 4 4 4 4 4 33 4 3 4 4 4 2 3 5 3 32 65 -5
5. +1 EILA G. 4 4 4 2 4 5 4 3 4 34 3 3 5 4 4 3 4 5 5 36 70 E
6. +3 NICHAKORN P. 4 4 4 2 6 4 4 2 4 34 3 3 4 4 3 3 4 3 4 31 65 -5
7. +4 NAVAPORN S. 4 4 3 4 4 5 3 3 5 35 4 3 6 4 3 4 4 3 3 34 69 -1
8. +7 NAMO L. 4 3 4 3 4 5 4 3 4 34 3 3 6 4 4 3 3 3 4 33 67 -3
9. +9 JIRANAN LIM 4 4 4 3 4 6 3 3 5 36 4 4 6 4 4 5 3 4 4 38 74 +4
10. +11 ALISA I. 4 4 5 3 4 4 5 2 4 35 4 3 5 4 4 3 3 5 5 36 71 +1
T10. +11 GO LOIS KAYE 4 4 4 3 4 5 3 3 4 34 4 3 5 4 4 3 4 5 5 37 71 +1
12. +12 SIRIPIMLAPAT K. 5 4 4 3 4 5 4 3 4 36 4 4 7 4 4 3 4 4 3 37 73 +3
13. +13 SARANPORN K. 4 4 3 2 4 5 4 3 4 33 5 3 5 6 3 5 5 4 3 39 72 +2
14. +14 TARAPATH P. 6 4 3 4 4 6 4 3 4 38 4 3 4 5 5 3 4 4 4 36 74 +4
T14. +14 BURAPORN S. 4 4 4 4 4 7 4 3 3 37 4 5 6 4 4 3 4 5 4 39 76 +6
16. +15 PIMPISA R. 4 5 3 3 5 6 3 4 4 37 5 2 4 4 4 3 3 8 4 37 74 +4
17. +16 TEEMAPAT P. 6 4 4 3 4 4 3 3 4 35 5 3 5 6 3 3 4 5 5 39 74 +4
18. +17 SATONKAN TH. 5 4 4 3 4 4 4 3 4 35 4 4 5 4 3 3 4 4 5 36 71 +1
T18. +17 XIAOWEN Z. 4 4 4 3 3 5 5 4 4 36 3 4 5 3 4 3 4 5 7 38 74 +4
20. +18 PUSANISA E. 5 4 5 3 4 6 6 3 4 40 4 2 5 4 4 3 4 3 4 33 73 +3
T20. +18 MURALIDHAR RISHIKA 3 4 4 3 4 6 4 2 5 35 4 3 4 5 4 3 5 5 5 38 73 +3
T20. +18 AUSANEE U. 5 5 5 3 4 5 5 3 3 38 5 3 6 5 4 4 5 5 4 41 79 +9
23. +19 PRANNICHA O. 4 4 4 3 4 5 4 4 4 36 4 4 5 4 4 2 4 4 4 35 71 +1
T23. +19 CHULATHIDA S. 4 4 4 3 4 5 4 3 4 35 4 4 5 4 4 4 4 4 4 37 72 +2
T23. +19 ARAYA S. 5 5 4 4 4 5 5 4 4 40 4 3 6 4 4 3 4 4 3 35 75 +5
26. +20 THITAREE V. 4 4 4 2 3 5 4 5 4 35 4 3 5 4 4 4 4 5 5 38 73 +3
T26. +20 SINGSON MARIA RAFAELA 5 5 4 3 3 5 4 4 4 37 5 3 5 4 5 3 5 4 5 39 76 +6
T26. +20 LIN SOPHIA 4 4 5 3 5 5 4 2 4 36 4 3 6 6 4 5 4 3 5 40 76 +6
29. +21 CHANANYU C. 4 4 4 3 4 4 4 4 4 35 3 3 5 5 5 4 4 5 5 39 74 +4
30. +22 NGAMPAN CH. 4 4 4 4 4 5 3 4 4 36 4 3 5 5 3 4 3 4 4 35 71 +1
T30. +22 CHEN PIN-HSI 5 4 5 3 4 4 4 4 4 37 5 4 5 5 4 4 4 4 4 39 76 +6
32. +23 JENNY K. 5 4 5 3 5 6 3 3 4 38 4 3 4 5 4 3 3 4 6 36 74 +4
T32. +23 THITIKARN TH. 4 4 4 4 4 5 4 3 4 36 4 4 4 5 3 2 5 7 4 38 74 +4
34. +24 WU CHUN-WEI 4 4 4 3 5 5 4 4 4 37 3 3 6 6 4 3 4 4 4 37 74 +4
T34. +24 PANINEE K. 5 3 4 3 5 6 5 4 5 40 5 3 6 4 4 4 3 4 5 38 78 +8
36. +25 CHONPANSA T. 6 4 4 4 4 5 3 3 5 38 4 5 5 4 5 3 4 4 5 39 77 +7
37. +28 VALENCIA CH. 5 5 4 3 4 6 4 5 6 42 4 2 5 4 3 5 3 4 5 35 77 +7
38. +29 TSAI I-JU 4 4 4 3 4 5 4 3 4 35 6 3 5 6 4 4 3 7 4 42 77 +7
T38. +29 SHIMODA SAYUKI 3 4 4 3 5 5 4 3 4 35 4 3 6 5 5 3 5 7 5 43 78 +8
40. +30 IRIS MEHRI M. 4 5 4 3 5 4 5 3 4 37 5 2 4 5 4 3 5 4 6 38 75 +5
T40. +30 MURATA YU 5 5 5 4 6 5 4 3 5 42 5 3 7 4 4 4 3 4 5 39 81 +11
T40. +30 TIRADA P. 4 4 4 4 3 5 5 3 6 38 4 3 7 5 5 3 4 8 4 43 81 +11
43. +32 ZHANG SUNSHINE BURBERRY 4 4 4 2 5 5 4 3 3 34 4 4 5 4 4 4 4 4 4 37 71 +1
T43. +32 ANARAYA K. 3 4 5 3 4 4 4 3 4 34 4 4 8 5 4 3 5 6 5 44 78 +8
45. +34 IKARASHI MIMU 5 4 4 4 5 6 4 3 4 39 5 2 5 4 4 3 4 4 5 36 75 +5
T45. +34 TALITA WAHYUDI SANIA 4 4 4 2 4 5 4 3 3 33 5 4 6 5 5 3 4 6 5 43 76 +6
T45. +34 CHANIDAPA S. 3 4 4 3 4 5 4 4 5 36 4 4 7 5 4 4 4 6 4 42 78 +8
48. +35 THITIWARADA A. 5 5 5 3 4 5 4 3 5 39 4 3 7 4 4 3 5 4 6 40 79 +9
49. +36 NAVET RAGINI 5 5 4 2 4 6 4 4 4 38 4 3 6 5 4 3 4 4 4 37 75 +5
50. +37 PATIDTA K. 5 5 4 3 4 5 5 4 5 40 4 3 4 6 4 3 5 3 4 36 76 +6
51. +38 SIMILAN S. 4 5 4 3 4 5 5 3 4 37 5 4 5 5 5 3 5 5 5 42 79 +9
52. +45 ABARCAS SOPHIA ABIGAIL M. 4 4 5 3 5 7 5 3 4 40 4 3 6 4 5 4 5 7 5 43 83 +13
53. +26 VARATKARN K. -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E