#TOURNAMENT : 6th SINGHA-SAT Thailand Champions Tour#Course : Black Mountain Golf Club #DATE: 2024-09-25 [R1] #Organizer : Thailand Champions Tour
# Round [ ]
# Report [ | | ]
 
No. TTP Players Hole
Nation 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 5 3 4 4 5 4 3 4 36 4 3 4 5 3 4 4 4 5 36 72
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-11-03 23:07:55 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1. -8 UDON DUANGDECHA 3 5 2 5 4 4 4 2 4 33 4 3 5 3 2 3 3 3 5 31 64 -8
T1. -8 THAWORN WIRATCHANT 3 4 3 3 4 5 3 2 5 32 4 3 4 4 3 3 4 3 4 32 64 -8
3. -5 THAMMANOON SRIROJ 4 7 3 3 4 4 5 3 4 37 3 2 4 3 3 4 3 4 4 30 67 -5
T3. -5 PRAYAD MARKSANG 3 5 3 4 4 4 3 3 3 32 4 3 4 4 3 4 4 4 5 35 67 -5
5. -4 SOMBOON LEELATHITIKUL 4 5 2 4 4 4 4 3 5 35 4 2 4 5 3 3 4 4 4 33 68 -4
T5. -4 NIPON SAKULVEERAWAN 4 4 2 3 3 5 3 4 4 32 4 2 5 5 3 4 5 3 5 36 68 -4
7. -3 MATTHEW RICHARDSON 4 5 4 4 3 5 4 2 4 35 4 2 4 5 3 4 3 4 5 34 69 -3
8. -2 RAMES INTARAJAREONSAK 4 4 4 4 5 5 3 3 5 37 3 3 4 5 3 4 3 4 4 33 70 -2
T8. -2 SIMON YATES 5 5 3 4 4 4 3 4 4 36 4 3 4 5 3 4 3 3 5 34 70 -2
T8. -2 FEROZ ALI MOLLAH 4 4 3 5 4 6 4 2 4 36 3 3 4 6 3 4 3 4 4 34 70 -2
T8. -2 THONGCHAI TIMA 4 5 3 4 3 4 4 3 4 34 4 3 4 5 3 4 4 4 5 36 70 -2
T8. -2 TINNAKORN CHANSOMBOON 4 4 3 4 4 4 4 3 3 33 5 3 5 5 3 3 4 4 5 37 70 -2
13. -1 NADEEM INAYAT 5 5 3 4 4 5 3 3 5 37 4 3 4 6 2 3 3 4 5 34 71 -1
T13. -1 SOMKIAT SRISA-NAG 4 5 3 4 5 5 4 3 4 37 4 2 4 5 3 4 4 3 5 34 71 -1
T13. -1 ANIRUT RUANGTAB 4 5 2 4 4 5 4 3 5 36 4 3 5 5 3 4 4 3 4 35 71 -1
T13. -1 TANET SANGSUI 5 5 2 4 4 5 4 3 3 35 4 3 5 5 3 4 4 4 4 36 71 -1
T13. -1 NORIAKI AKI 4 4 3 3 3 6 4 3 4 34 3 7 4 5 2 4 3 5 4 37 71 -1
T13. -1 CHAWALIT PLAPHOL 4 4 3 4 4 4 3 4 4 34 4 5 4 4 3 4 4 4 5 37 71 -1
T13. -1 MAITRI ARIYASAJJAKUL 4 5 3 4 5 4 3 3 3 34 3 4 5 5 3 5 4 3 5 37 71 -1
T13. -1 YOSHINOBU TSUKADA 4 5 3 4 4 4 3 3 4 34 4 3 5 5 3 4 4 4 5 37 71 -1
21. E AMARIT TLENGDAH 4 8 2 4 5 6 4 3 3 39 3 3 3 5 3 4 3 4 5 33 72 E
T21. E JORGEN PERSSON 4 5 3 4 4 4 4 4 5 37 4 3 4 6 3 4 3 4 4 35 72 E
T21. E RANGSAN RAKSOMJIT 4 5 3 3 4 5 4 3 4 35 4 2 4 5 5 4 4 4 5 37 72 E
24. +1 YUTTHAPHORN MAHANNOP 4 5 3 4 5 5 4 3 6 39 3 4 4 5 2 4 3 4 5 34 73 +1
T24. +1 THANANCHAI PRASERTKAEW 4 4 4 4 5 4 5 3 5 38 4 3 4 5 3 4 5 3 4 35 73 +1
T24. +1 PEERAPOL NGAMTONGPRAKAY 3 5 3 5 5 5 4 3 5 38 4 3 4 5 3 4 3 4 5 35 73 +1
T24. +1 PHACHARAPON TARANGSRI 4 5 4 4 4 5 3 4 4 37 3 3 4 5 3 5 4 4 5 36 73 +1
T24. +1 ANDY COMBE 3 5 4 4 5 5 3 3 4 36 5 3 5 5 3 4 3 4 5 37 73 +1
T24. +1 PEERUNTORN CHATURAKUL 5 4 3 4 4 5 4 3 4 36 5 3 4 4 3 4 5 4 5 37 73 +1
T24. +1 TOUCHAPATRA MORYADEE 4 4 3 5 4 5 3 3 5 36 4 5 3 5 3 3 4 5 5 37 73 +1
T24. +1 WACHIRA TANANAT 5 5 3 4 3 6 4 3 3 36 4 3 4 6 3 4 4 4 5 37 73 +1
T24. +1 ATSUSHI NAKAMURA 4 5 3 4 4 4 4 3 4 35 4 3 5 4 4 4 5 4 5 38 73 +1
T24. +1 BAROM TANOM 4 4 3 4 5 5 3 3 4 35 4 3 3 4 5 5 4 4 6 38 73 +1
T24. +1 PIPAK RATTANA 4 4 3 4 4 4 3 3 4 33 4 3 5 5 3 5 4 5 6 40 73 +1
35. +2 EKACHAI SRIWORAMAIKUL 4 5 4 5 6 5 3 4 4 40 4 2 5 5 3 4 4 3 4 34 74 +2
T35. +2 THONGCHAI KRAIKRUNG 5 5 3 4 5 6 4 3 5 40 3 2 5 5 3 5 3 4 4 34 74 +2
T35. +2 THANAKORN TANANUWAT 6 7 3 3 4 5 4 2 4 38 4 3 5 5 2 4 4 4 5 36 74 +2
T35. +2 POJ PRAJUKTANATHON 4 5 3 6 4 6 4 2 4 38 5 3 3 5 3 5 4 4 4 36 74 +2
T35. +2 SUPASIT KESORN 4 6 3 4 4 5 4 3 5 38 4 3 4 4 3 4 5 4 5 36 74 +2
T35. +2 SEIICHIRO KANEMARU 4 5 2 5 4 5 3 4 5 37 4 3 4 5 3 4 4 6 4 37 74 +2
T35. +2 THONGRIT CHIANGKHON 4 5 2 5 4 4 4 4 4 36 4 5 4 5 4 4 3 4 5 38 74 +2
T35. +2 PICHET PHUMMARASAKUL 4 5 2 4 4 5 4 4 4 36 4 3 5 6 2 5 4 4 5 38 74 +2
T35. +2 PAIRATH CHIWARAK 4 6 3 5 4 4 3 3 4 36 4 4 4 5 3 4 4 4 6 38 74 +2
T35. +2 PRAPHAN MAKSANG 4 6 3 3 4 5 4 3 4 36 4 3 4 5 3 4 5 5 5 38 74 +2
T35. +2 SAMRAN TIWARAI 4 5 3 3 4 4 5 3 4 35 4 3 4 5 5 4 5 4 5 39 74 +2
46. +3 NIPON BHAVAKULA 5 8 3 3 5 5 3 4 4 40 3 3 4 6 2 4 4 4 5 35 75 +3
T46. +3 MONTRE KAREEPAT 4 5 4 4 4 5 5 3 4 38 5 3 4 6 2 4 4 4 5 37 75 +3
T46. +3 CHARUN KAEWMUN 4 5 2 4 5 6 4 3 4 37 4 4 5 5 3 5 3 4 5 38 75 +3
T46. +3 TANONGSAK HARNNARONG 4 5 3 4 5 5 4 3 4 37 4 3 4 6 3 4 5 4 5 38 75 +3
T46. +3 OUAYCHAI PHURIPANYANONT 3 5 3 4 4 5 4 3 5 36 4 4 5 6 3 4 4 4 5 39 75 +3
51. +4 SUTHAM ISUEN 4 6 3 4 3 5 6 3 6 40 4 4 5 5 3 3 3 4 5 36 76 +4
T51. +4 JARUKITTI NITIBHON 5 5 3 5 5 5 4 3 4 39 4 4 5 5 3 3 5 4 4 37 76 +4
T51. +4 TODD INTRATAT 4 5 3 5 6 5 4 3 4 39 5 2 5 5 3 4 4 4 5 37 76 +4
T51. +4 JAMNIAN CHITPRASONG 4 4 4 7 5 4 3 4 4 39 4 3 5 4 2 4 5 4 6 37 76 +4
T51. +4 KUKIET KUMNIYOM 4 5 3 4 6 5 4 3 5 39 3 3 5 5 3 4 4 5 5 37 76 +4
T51. +4 REANJOD NILKHAM 4 5 3 5 4 5 5 4 3 38 5 3 5 5 3 4 4 4 5 38 76 +4
T51. +4 POOLLAP YUEKKYEN 4 5 3 4 4 6 4 3 5 38 5 3 4 5 3 4 4 4 6 38 76 +4
T51. +4 MAKOTO TAKAHASHI 5 5 2 4 5 5 4 3 4 37 5 5 5 5 3 4 4 4 4 39 76 +4
T51. +4 CHAKAT WARUNPRAPHA 4 5 3 4 4 5 5 4 3 37 4 4 5 6 2 5 4 4 5 39 76 +4
T51. +4 CHAIKORN RATTANAPAN 4 4 3 4 4 5 3 4 6 37 5 3 5 5 3 4 5 4 5 39 76 +4
T51. +4 TANABOON CHINSUPANGPIMET 5 5 2 4 4 6 4 3 4 37 4 3 4 5 3 5 4 5 6 39 76 +4
62. +5 MONTCHAI ITWARAKORN 5 5 3 4 5 6 6 2 5 41 5 3 5 5 2 4 4 3 5 36 77 +5
T62. +5 SOMKIT CHUENCHAM 4 5 4 7 6 4 4 2 5 41 4 3 5 5 3 4 4 4 4 36 77 +5
T62. +5 WACHARA PRAPAKRI 4 6 3 4 4 5 4 3 7 40 4 3 4 4 3 5 5 4 5 37 77 +5
T62. +5 SURADEJ SUKSOMBOON 4 5 4 4 5 6 4 3 5 40 4 3 4 5 3 4 4 5 5 37 77 +5
T62. +5 THANAYOS TUBTIM 5 5 3 3 6 6 4 3 4 39 4 4 4 5 3 4 4 4 6 38 77 +5
T62. +5 CHONRAT SASIWONG 4 7 2 4 4 5 4 3 5 38 5 4 4 6 3 3 4 4 6 39 77 +5
T62. +5 UTORN NUKET 4 5 4 4 5 6 4 3 3 38 3 3 6 4 3 4 5 5 6 39 77 +5
T62. +5 DUSIT SOMSAK 4 5 3 4 4 5 4 4 4 37 5 5 6 5 3 4 3 4 5 40 77 +5
T62. +5 LERD BHAKDIPHUMI 5 5 2 4 5 4 5 3 4 37 6 3 5 5 3 5 5 4 4 40 77 +5
T62. +5 HAKEEM JEFRI 4 4 3 4 5 6 3 4 4 37 5 5 4 5 4 4 4 4 5 40 77 +5
T62. +5 NIRUN CHATRAKRISAERI 3 6 3 4 4 5 4 3 5 37 4 4 5 6 2 6 5 3 5 40 77 +5
T62. +5 SUJIRAJ ENGCHUAN 4 5 4 4 4 5 4 3 4 37 3 4 6 5 5 4 4 4 5 40 77 +5
T62. +5 NIGEL WALKER 4 5 3 3 5 5 4 3 5 37 5 3 4 6 3 5 5 4 5 40 77 +5
T62. +5 NITHIT SUKSAMRANTAVEE 4 4 4 4 4 6 3 3 4 36 4 3 5 7 3 4 5 5 5 41 77 +5
76. +6 SIN KARIN 5 6 3 3 5 5 4 3 5 39 4 4 5 5 3 4 4 4 6 39 78 +6
T76. +6 CHAIWIT MARTSINGHA 4 5 3 4 5 5 5 3 4 38 4 5 7 5 2 3 4 5 5 40 78 +6
T76. +6 VIROON WONGAPISUMPO 4 6 3 5 5 5 4 2 4 38 6 3 5 5 3 5 4 4 5 40 78 +6
T76. +6 NITIPOL NIYOMTHAI 4 5 3 4 5 5 4 4 4 38 4 4 5 5 5 4 4 4 5 40 78 +6
T76. +6 KONCHAN MEECHAIPHASUK 4 4 4 4 6 4 4 4 4 38 4 3 6 5 3 5 4 5 5 40 78 +6
T76. +6 METHEE SUDAS NA AYUDHYA 4 5 4 4 5 5 4 3 4 38 4 3 5 7 3 4 4 6 4 40 78 +6
T76. +6 SCOTT PUZEY 4 5 4 4 4 6 3 3 5 38 4 3 5 6 3 4 4 5 6 40 78 +6
T76. +6 PANTAYA MUANGPHAN 5 5 3 4 3 5 4 3 5 37 5 3 5 6 3 5 4 4 6 41 78 +6
T76. +6 SIRISAK AKMANEENIN 4 5 3 3 5 5 5 3 4 37 3 3 5 9 3 4 4 4 6 41 78 +6
T76. +6 CHAOWARIT SUWANNAHONG 5 3 3 5 4 4 5 4 3 36 4 3 5 6 4 5 4 5 6 42 78 +6
86. +7 SUPASIT SETSIRIKUL 5 5 4 3 6 7 6 2 5 43 3 3 4 5 3 4 5 4 5 36 79 +7
T86. +7 DUMRONG BOONROWD 7 5 2 4 6 5 4 3 5 41 4 3 6 4 5 4 3 4 5 38 79 +7
T86. +7 VISAN PIROMKARNJANASAK 4 7 3 4 7 6 3 3 4 41 4 3 4 4 3 4 5 5 6 38 79 +7
T86. +7 WISIT TANTIWATTANAWONGSA 4 5 4 6 4 5 4 3 5 40 4 3 5 7 3 4 5 3 5 39 79 +7
T86. +7 PRASERT TANTRAPIWAT 4 5 4 4 4 6 5 3 5 40 5 3 4 5 3 4 4 5 6 39 79 +7
T86. +7 TANAYUTH PHUANG-AMHAI 4 5 3 5 6 5 4 3 5 40 4 4 4 4 3 4 4 5 7 39 79 +7
T86. +7 SOMCHAI SAIWONG 4 6 3 4 4 7 4 3 4 39 5 4 4 5 5 4 4 4 5 40 79 +7
T86. +7 VIJAYA SRINAGAR 6 6 4 4 5 4 3 3 4 39 4 3 5 6 3 4 6 3 6 40 79 +7
T86. +7 MONGKOL TANTEEPTHAM 4 5 3 4 5 4 5 4 5 39 4 4 4 6 3 4 4 5 6 40 79 +7
T86. +7 SOMCHAI SORNSRI 4 6 4 3 5 5 4 3 4 38 6 3 5 6 3 5 4 4 5 41 79 +7
T86. +7 PAIRIN NAKPRANOM 5 5 3 4 4 5 5 3 4 38 5 3 5 5 3 5 4 6 5 41 79 +7
T86. +7 YEANYONG THAMVIJITDATE 4 5 4 4 4 6 3 3 4 37 5 3 5 5 6 4 4 4 6 42 79 +7
T86. +7 ROBIN BRIARS 4 5 3 4 6 4 4 3 4 37 6 2 4 5 5 5 4 5 6 42 79 +7
99. +8 ZAW PHANG 5 5 3 7 5 5 4 4 5 43 4 3 4 6 3 5 3 4 5 37 80 +8
T99. +8 SHUN FATT WON 4 5 3 5 6 5 5 4 4 41 4 3 7 5 3 4 4 4 5 39 80 +8
T99. +8 LERVIT BULSOMBUT 5 5 3 5 4 5 3 4 7 41 4 4 5 5 2 5 3 4 7 39 80 +8
T99. +8 NAM JONG HWA 5 5 3 4 5 6 4 4 5 41 3 4 4 6 4 4 4 4 6 39 80 +8
T99. +8 SAYAN AKASINTAVANGKUL 5 5 3 5 4 6 4 3 5 40 6 3 5 6 3 4 4 4 5 40 80 +8
T99. +8 TEERAPON PONGPITTAYAPAIROJ 4 5 3 4 6 5 5 3 5 40 4 5 4 5 4 5 4 4 5 40 80 +8
T99. +8 WEERAPOL TANANCHAI 4 5 3 5 5 6 4 3 5 40 5 3 5 5 4 5 4 4 5 40 80 +8
T99. +8 CHUMPON CHUVIRAT 5 5 3 4 5 6 4 4 3 39 4 4 5 7 3 5 4 4 5 41 80 +8
T99. +8 TINNAPAN PILUK 4 5 3 5 4 6 4 3 4 38 4 4 4 6 4 5 5 5 5 42 80 +8
108. +9 JAMES LITHIBY 5 7 4 4 4 5 6 4 5 44 5 2 6 5 3 4 4 3 5 37 81 +9
T108. +9 THEERA DEERITDECHA 5 5 3 5 7 5 4 4 6 44 5 3 5 5 2 4 4 4 5 37 81 +9
T108. +9 VISHNU KUPRASERTKUL 5 7 4 4 6 6 3 3 5 43 3 4 4 5 2 4 5 6 5 38 81 +9
T108. +9 JONGJIN RATTANAAUNGGUL 5 5 3 5 5 5 5 4 5 42 4 2 6 6 4 3 5 5 4 39 81 +9
T108. +9 ITTHIPHON CHOMPHOONUT 4 6 3 4 5 6 5 4 5 42 4 3 5 6 3 4 3 4 7 39 81 +9
T108. +9 WICHIAN SAKUNINON 5 6 3 4 6 5 5 3 5 42 4 3 5 5 3 4 5 5 5 39 81 +9
T108. +9 VINAI WONGWARAKUL 3 5 3 4 5 7 4 4 6 41 5 3 5 6 4 4 5 4 4 40 81 +9
T108. +9 VUTHIRUT MANEEIN 4 6 4 4 6 5 4 3 5 41 4 4 4 5 6 4 4 4 5 40 81 +9
T108. +9 SIRAPHAK BURANCHAI 3 6 2 6 6 6 5 3 4 41 5 3 4 5 3 5 5 4 6 40 81 +9
T108. +9 AMPON CHANSOM 4 5 2 4 5 6 5 5 4 40 8 3 3 5 3 5 4 5 5 41 81 +9
T108. +9 TOM MARSHALL 4 5 3 7 7 4 3 3 4 40 5 3 6 5 3 4 5 5 5 41 81 +9
T108. +9 ARTHIT KHOTMAHA 5 7 3 4 4 5 3 4 5 40 4 3 4 6 5 4 5 5 5 41 81 +9
T108. +9 KIM JAE HAN 4 4 5 4 6 5 4 3 4 39 4 5 4 5 3 6 7 3 5 42 81 +9
T108. +9 JINDA PANSOMBAT 5 5 3 3 5 5 6 3 4 39 4 3 5 7 3 6 4 3 7 42 81 +9
T108. +9 PHALITSAK CHANTARUBEKSA 4 6 3 5 5 5 4 3 4 39 3 3 5 5 3 6 6 4 7 42 81 +9
123. +10 RATTHAWIT ROAGWARAKIT 5 7 3 4 5 5 5 3 6 43 5 4 4 6 2 4 5 4 5 39 82 +10
T123. +10 CHRISTOPHER OPPENBORN (Am) 6 6 3 5 4 6 4 3 6 43 3 4 5 5 3 6 4 4 5 39 82 +10
T123. +10 PRATYA PROMMAKHOT 5 4 3 6 5 6 4 5 5 43 4 2 5 6 3 5 4 4 6 39 82 +10
T123. +10 SUPRADIT SANGSRI 4 5 4 4 6 6 4 4 5 42 5 3 6 5 3 5 4 4 5 40 82 +10
T123. +10 PRATUAN SUKSANIT 5 5 2 6 5 5 5 3 4 40 4 4 6 6 3 5 3 5 6 42 82 +10
T123. +10 PONGYUT BUPCHANTO 3 5 3 5 5 7 3 4 4 39 4 3 6 6 5 4 6 4 5 43 82 +10
T123. +10 DOME CANOWA 5 5 3 4 5 5 5 3 4 39 6 2 5 5 3 6 5 5 6 43 82 +10
T123. +10 KANITPAN SAICHUMIN 4 6 4 4 4 5 4 3 4 38 5 3 6 6 3 5 5 6 5 44 82 +10
131. +11 WICHAI WIANGNON 4 5 5 5 5 6 5 4 4 43 4 2 5 4 3 4 4 7 7 40 83 +11
T131. +11 WICHIAN KLANGTHONG 6 5 3 4 4 5 5 5 5 42 4 4 6 7 3 4 5 4 4 41 83 +11
T131. +11 ANAN CHUCHUAY 5 5 3 5 6 8 3 3 4 42 5 3 6 5 3 5 4 5 5 41 83 +11
T131. +11 CHATPORN KHEAWATTANA 5 5 3 5 5 5 5 4 5 42 5 4 5 5 3 5 3 6 5 41 83 +11
T131. +11 SAROT PANTHONG 4 6 3 5 4 7 4 3 6 42 6 2 5 5 3 4 5 5 6 41 83 +11
T131. +11 NUT PREMJITT 5 6 3 4 4 5 6 3 6 42 4 3 4 5 3 6 6 5 5 41 83 +11
T131. +11 THANKRIT SEKJINDA 4 6 4 4 6 5 3 3 4 39 5 3 7 7 3 4 5 5 5 44 83 +11
T131. +11 VEERA SEANGYEN 3 5 4 5 5 6 3 4 4 39 8 3 4 5 5 4 4 4 7 44 83 +11
139. +12 AMMARIN NITIPOL 5 6 5 6 4 6 5 3 5 45 4 3 4 5 4 5 4 4 6 39 84 +12
T139. +12 THEODPHAN BUNGTHONG 5 5 3 5 5 6 4 4 5 42 4 4 6 5 4 4 7 3 5 42 84 +12
T139. +12 WIWAT SAKULRAT 5 6 4 6 4 5 4 2 4 40 5 5 5 6 3 5 4 5 6 44 84 +12
142. +13 NATTAWAT PANKAEW 5 5 3 6 5 6 5 4 5 44 4 4 8 5 3 4 4 5 4 41 85 +13
T142. +13 KAN TAESKAEW 4 5 5 5 5 5 4 4 5 42 6 3 5 5 5 4 4 6 5 43 85 +13
T142. +13 PRASIT CHINPHINKLEAV 4 5 3 4 5 5 5 4 5 40 5 3 5 5 6 4 5 6 6 45 85 +13
145. +14 SOMSAK DENCHAI 6 6 4 6 5 7 4 3 5 46 4 5 5 5 4 4 4 5 4 40 86 +14
T145. +14 CHEONG TAE SEOB 5 8 4 4 5 5 5 3 5 44 4 4 8 5 2 4 5 5 5 42 86 +14
T145. +14 THANAWAT TANTIVIT 5 5 3 5 5 6 7 3 5 44 4 4 6 5 3 5 5 5 5 42 86 +14
148. +15 APIWAT ASSORATCHAKUL 4 6 6 5 7 5 5 4 5 47 4 3 6 5 4 4 5 4 5 40 87 +15
T148. +15 SANSURASAK PIRASRI (Am) 5 5 3 4 5 8 8 3 5 46 5 3 5 7 2 5 5 5 4 41 87 +15
T148. +15 NANTAPONG INTHONG 4 5 3 4 5 7 5 4 6 43 7 5 5 6 4 5 4 4 4 44 87 +15
T148. +15 KITTI ADIRAK 5 6 4 6 4 6 4 2 5 42 5 2 6 6 5 5 5 5 6 45 87 +15
152. +16 PATIPHAN PURAYA 5 6 4 6 6 8 5 3 5 48 5 4 4 4 4 4 4 5 6 40 88 +16
T152. +16 CHAREAM NORRASING 5 6 4 6 5 6 7 3 5 47 5 4 6 5 3 4 4 4 6 41 88 +16
T152. +16 PATTANA ANTIMANOND 6 5 4 5 5 7 4 3 5 44 6 3 7 7 3 4 4 5 5 44 88 +16
T152. +16 WARANAN PHONGKHAM 6 5 3 4 4 7 4 4 4 41 5 3 7 7 5 4 5 6 5 47 88 +16
156. +18 PONGPHAN PROMCHAISRI 5 6 4 5 5 6 5 3 6 45 5 4 6 6 6 5 4 4 5 45 90 +18
157. +21 MANAS AUEWAN 5 7 5 7 5 6 5 6 7 53 4 4 5 6 3 5 4 4 5 40 93 +21
158. +22 PITUPOOM SUBONGKOT 6 6 3 9 5 6 5 4 5 49 6 5 7 5 4 4 4 5 5 45 94 +22
159. +27 PAPAWIN SRICHAROON (Am) 4 7 3 6 5 6 9 4 7 51 8 3 6 5 4 6 5 6 5 48 99 +27
160. +30 NATTAPONG TANATEERAWONG 4 7 4 5 5 6 4 3 6 44 5 9 7 6 4 6 7 7 7 58 102 +30
161. +40 TRONGSATON WISAWAJINDA 8 6 5 5 6 6 8 5 5 54 5 9 7 8 5 5 6 5 8 58 112 +40
162. E PANU CHOENGSAEK -DQ - - - - - - - - - 0 - - - - - - - - - 0 0 E
163. +15 CHATCHAI PATNOPAS -DQ 5 6 3 5 6 6 - - - 31 6 3 5 6 5 5 5 5 5 45 76 +15
164. +3 SOMSAKSRI SOR SRISUWAN -RTD 4 5 3 3 5 5 3 3 4 35 4 4 5 7 3 4 - - - 27 62 +3
165. +13 KRITPOL PROMPEAN -RTD 5 6 3 4 5 6 - - - 29 4 7 6 6 3 5 4 5 5 45 74 +13
166. E KITIPONG SRITONGKUL -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E
T166. E BANHARN SIRIWUTE -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E
T166. E AMNNOAY KONGKUAE -WD - - - - - - - - - 0 - - - - - - - - - 0 0 E