#TOURNAMENT : Muang Thai Insurance 6th Thai LPGA Championship 2021#Course : Springfield Royal Country Club #DATE : 2021-09-29 [R1] #Organizer : Thai LPGA
# Report
#Report [ Leaderboard | | ||  
No. Full Players Nation Avg. To Par Today THUR R1 Total
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com, By [2024-05-1921:23:44]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1. YUPAPORN K. 65.00 -7 -7 Fin -7 65
2. SAMAPORN K. 67.00 -5 -5 Fin -5 67
T2. PATCHARAJUTAR K. 67.00 -5 -5 Fin -5 67
4. PIMCHANOK K. 68.00 -4 -4 Fin -4 68
T4. SUPAMAS S. 68.00 -4 -4 Fin -4 68
T4. PHANNARAI M. 68.00 -4 -4 Fin -4 68
7. CHANOKPHISUT C. 69.00 -3 -3 Fin -3 69
T7. KANYANAT S. 69.00 -3 -3 Fin -3 69
T7. CHAKANSIM K. 69.00 -3 -3 Fin -3 69
T7. NATCHAREE T. (Am) 69.00 -3 -3 Fin -3 69
11. KANYALAK P. 70.00 -2 -2 Fin -2 70
T11. EILA G. (Am) 70.00 -2 -2 Fin -2 70
T11. PINKAEW T. 70.00 -2 -2 Fin -2 70
T11. NATTAKATE N. 70.00 -2 -2 Fin -2 70
T11. PANNAPA P. 70.00 -2 -2 Fin -2 70
T11. PORANI C. 70.00 -2 -2 Fin -2 70
T11. ALISA I. (Am) 70.00 -2 -2 Fin -2 70
T11. CHONNIKARN C. 70.00 -2 -2 Fin -2 70
T11. DUSSAVI S. 70.00 -2 -2 Fin -2 70
T11. PIMCHOMPOO C. (Am) 70.00 -2 -2 Fin -2 70
21. AUNCHISA U. 71.00 -1 -1 Fin -1 71
T21. NATTHAKRITTA V. (Am) 71.00 -1 -1 Fin -1 71
T21. ARPICHAYA Y. 71.00 -1 -1 Fin -1 71
T21. MATHUSORN R. (Am) 71.00 -1 -1 Fin -1 71
T21. NEMITTRA J. 71.00 -1 -1 Fin -1 71
T21. CHONLADA C. 71.00 -1 -1 Fin -1 71
T21. PARINDA P. 71.00 -1 -1 Fin -1 71
T21. PUNPAKA P. 71.00 -1 -1 Fin -1 71
T21. TRICHAT C. 71.00 -1 -1 Fin -1 71
30. KAMONWAN L. 72.00 E E Fin E 72
T30. KORNKANOK S. (Am) 72.00 E E Fin E 72
T30. TIRANAN Y. 72.00 E E Fin E 72
T30. ORNNICHA K. 72.00 E E Fin E 72
T30. PREENAPHAN P. 72.00 E E Fin E 72
T30. DOLNAPA P. 72.00 E E Fin E 72
36. TANAPORN P. 73.00 +1 +1 Fin +1 73
T36. PITSAON C. 73.00 +1 +1 Fin +1 73
T36. CHOMMAPAT P. 73.00 +1 +1 Fin +1 73
T36. SITANART S. 73.00 +1 +1 Fin +1 73
T36. WANCHANA P. 73.00 +1 +1 Fin +1 73
T36. KORNWARIN S. 73.00 +1 +1 Fin +1 73
T36. KUSUMA M. 73.00 +1 +1 Fin +1 73
T36. TANJIRA I. (Am) 73.00 +1 +1 Fin +1 73
T36. CHANOKMANEE C. 73.00 +1 +1 Fin +1 73
45. KANYAWAT P. (Am) 74.00 +2 +2 Fin +2 74
T45. ALISARA W. 74.00 +2 +2 Fin +2 74
T45. YOSITA K. (Am) 74.00 +2 +2 Fin +2 74
T45. UNYAMANEE W. 74.00 +2 +2 Fin +2 74
T45. PATTARAPORN M. 74.00 +2 +2 Fin +2 74
50. SASITORN N. 75.00 +3 +3 Fin +3 75
T50. WANNASIRI S. 75.00 +3 +3 Fin +3 75
T50. CRISTAWAN R. 75.00 +3 +3 Fin +3 75
53. CHOTIKA S. 76.00 +4 +4 Fin +4 76
T53. TIP-ARPA M. 76.00 +4 +4 Fin +4 76
T53. PATTAMAVADEE K. 76.00 +4 +4 Fin +4 76
T53. NANTHIKARN R. 76.00 +4 +4 Fin +4 76
T53. SARAPORN C. 76.00 +4 +4 Fin +4 76
58. RENUKA S. 77.00 +5 +5 Fin +5 77
T58. YANISA S. 77.00 +5 +5 Fin +5 77
T58. ARPASIREE C. 77.00 +5 +5 Fin +5 77
T58. NIMMITA J. 77.00 +5 +5 Fin +5 77
T58. PASINEE T. 77.00 +5 +5 Fin +5 77
63. RAWINNIPA C. (Am) 78.00 +6 +6 Fin +6 78
T63. WAD P. 78.00 +6 +6 Fin +6 78
T63. SAWITA S. 78.00 +6 +6 Fin +6 78
T63. KIRIDA N. (Am) 78.00 +6 +6 Fin +6 78
T63. CHOUVAREST C. 78.00 +6 +6 Fin +6 78
68. KHEMMINTHRA N. (Am) 79.00 +7 +7 Fin +7 79
T68. ASAMA M. 79.00 +7 +7 Fin +7 79
T68. NATAMON H. 79.00 +7 +7 Fin +7 79
71. PRAEWA K. (Am) 80.00 +8 +8 Fin +8 80
T71. NATTAPAN S. 80.00 +8 +8 Fin +8 80
T71. SUKITTA W. (Am) 80.00 +8 +8 Fin +8 80
74. KANOKWAN Y. 82.00 +10 +10 Fin +10 82
T74. KWANCHANOK K. (Am) 82.00 +10 +10 Fin +10 82
76. SUTISHAR A. 83.00 +11 +11 Fin +11 83
77. TIP S. 84.00 +12 +12 Fin +12 84
78. MOOKHARIN L. -WD 0.00 NA NA NA 0