#TOURNAMENT : Muang Thai Insurance 6th Thai LPGA Championship 2021#Course : Springfield Royal Country Club #DATE: 2021-09-29 [R1] #Organizer : Thai LPGA
# Round [
# Report [ | | ]
 
No. TTP Players Hole
Nation 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In
Total
+/-
Par 4 5 4 3 4 3 5 4 4 36 4 4 5 4 3 4 4 3 5 36 72
Double Eagle Eagle Birdies Par Bogey Double Bogey 3+ Bogey By [ 2024-05-08 04:52:38 ]
PGST : Professional Goft Systems Thailand © 2016 [http://www.live-scorereport.com,
1. -7 YUPAPORN K. 4 4 3 3 4 3 4 3 4 32 4 3 5 3 3 4 4 2 5 33 65 -7
2. -5 SAMAPORN K. 4 5 4 2 3 3 4 4 5 34 4 4 5 4 3 4 3 3 3 33 67 -5
T2. -5 PATCHARAJUTAR K. 4 4 3 3 3 3 4 4 4 32 4 4 4 4 3 4 4 3 5 35 67 -5
4. -4 PIMCHANOK K. 3 5 5 4 4 3 4 4 4 36 4 3 4 4 2 4 3 4 4 32 68 -4
T4. -4 SUPAMAS S. 4 4 4 4 3 2 6 3 4 34 4 4 5 4 2 4 3 4 4 34 68 -4
T4. -4 PHANNARAI M. 3 4 4 3 4 3 5 3 4 33 4 4 5 4 2 4 4 3 5 35 68 -4
7. -3 CHANOKPHISUT C. 4 3 4 2 5 3 5 5 4 35 4 4 5 4 3 4 4 3 3 34 69 -3
T7. -3 KANYANAT S. 3 5 4 3 5 2 5 4 3 34 3 4 5 4 3 4 4 3 5 35 69 -3
T7. -3 CHAKANSIM K. 3 4 4 3 4 3 5 3 4 33 4 4 6 4 3 4 3 3 5 36 69 -3
T7. -3 NATCHAREE T. (Am) 3 5 4 3 4 2 5 3 3 32 4 3 5 4 3 5 4 3 6 37 69 -3
11. -2 KANYALAK P. 5 4 4 3 4 3 5 5 4 37 5 4 4 3 3 4 3 3 4 33 70 -2
T11. -2 EILA G. (Am) 5 5 4 2 4 3 4 4 5 36 3 4 5 3 3 4 4 4 4 34 70 -2
T11. -2 PINKAEW T. 5 5 4 3 4 3 5 3 4 36 4 3 5 3 3 4 4 3 5 34 70 -2
T11. -2 NATTAKATE N. 4 4 5 3 4 3 5 3 4 35 4 4 5 4 3 4 4 3 4 35 70 -2
T11. -2 PANNAPA P. 4 4 4 3 5 3 4 4 4 35 4 4 5 4 3 4 4 3 4 35 70 -2
T11. -2 PORANI C. 4 4 4 3 4 3 5 4 4 35 4 4 5 4 3 4 4 3 4 35 70 -2
T11. -2 ALISA I. (Am) 5 4 5 2 4 3 4 4 4 35 4 4 5 4 3 4 3 3 5 35 70 -2
T11. -2 CHONNIKARN C. 4 4 4 3 4 3 5 4 3 34 4 5 7 3 2 4 3 3 5 36 70 -2
T11. -2 DUSSAVI S. 5 4 3 3 4 3 4 4 4 34 5 5 5 4 2 4 3 3 5 36 70 -2
T11. -2 PIMCHOMPOO C. (Am) 4 4 4 3 4 3 3 4 4 33 4 3 5 3 4 4 4 3 7 37 70 -2
21. -1 AUNCHISA U. 4 5 4 4 4 3 5 4 4 37 4 4 5 4 2 4 4 3 4 34 71 -1
T21. -1 NATTHAKRITTA V. (Am) 4 6 4 3 3 3 5 4 5 37 4 3 5 4 3 5 3 3 4 34 71 -1
T21. -1 ARPICHAYA Y. 4 4 5 4 4 3 5 4 4 37 4 3 5 4 2 4 4 3 5 34 71 -1
T21. -1 MATHUSORN R. (Am) 4 4 5 3 4 3 5 5 4 37 3 4 5 3 3 4 3 3 6 34 71 -1
T21. -1 NEMITTRA J. 4 5 5 3 4 3 5 4 4 37 3 4 3 4 3 4 4 3 6 34 71 -1
T21. -1 CHONLADA C. 4 5 4 3 4 2 6 4 4 36 4 4 5 3 3 4 4 3 5 35 71 -1
T21. -1 PARINDA P. 4 5 4 3 4 3 5 3 5 36 4 4 5 3 3 4 4 3 5 35 71 -1
T21. -1 PUNPAKA P. 4 5 4 3 4 3 4 3 5 35 4 4 5 4 3 4 5 3 4 36 71 -1
T21. -1 TRICHAT C. 3 5 4 4 4 3 4 4 4 35 4 4 4 5 3 3 4 3 6 36 71 -1
30. E KAMONWAN L. 5 4 4 4 5 3 3 4 5 37 4 4 5 3 3 4 5 3 4 35 72 E
T30. E KORNKANOK S. (Am) 4 5 4 3 4 4 4 4 5 37 4 4 5 4 3 3 4 3 5 35 72 E
T30. E TIRANAN Y. 4 5 4 3 4 3 5 3 5 36 4 5 5 4 3 4 4 3 4 36 72 E
T30. E ORNNICHA K. 4 5 4 3 4 4 4 4 4 36 5 3 5 4 3 4 4 3 5 36 72 E
T30. E PREENAPHAN P. 4 5 3 3 4 3 5 4 4 35 4 5 5 4 3 4 4 3 5 37 72 E
T30. E DOLNAPA P. 4 4 4 3 5 3 4 4 3 34 4 4 5 4 5 4 4 3 5 38 72 E
36. +1 TANAPORN P. 5 5 4 4 5 3 5 4 4 39 4 4 5 4 2 4 4 2 5 34 73 +1
T36. +1 PITSAON C. 5 5 4 3 4 4 4 4 5 38 4 4 4 4 3 5 3 3 5 35 73 +1
T36. +1 CHOMMAPAT P. 6 5 4 3 4 3 5 3 4 37 4 4 6 3 4 3 4 3 5 36 73 +1
T36. +1 SITANART S. 4 5 4 3 4 3 5 5 4 37 4 3 6 4 3 4 4 3 5 36 73 +1
T36. +1 WANCHANA P. 4 5 4 3 5 2 5 4 4 36 5 3 7 3 3 4 4 3 5 37 73 +1
T36. +1 KORNWARIN S. 4 5 4 3 4 3 5 4 4 36 4 4 5 4 3 5 4 3 5 37 73 +1
T36. +1 KUSUMA M. 4 4 6 3 3 3 6 3 4 36 4 3 5 6 3 4 4 3 5 37 73 +1
T36. +1 TANJIRA I. (Am) 4 3 4 3 4 4 5 4 4 35 3 5 6 6 3 4 4 3 4 38 73 +1
T36. +1 CHANOKMANEE C. 4 3 4 3 4 3 5 3 5 34 4 4 5 5 4 4 4 4 5 39 73 +1
45. +2 KANYAWAT P. (Am) 4 5 5 3 5 2 5 4 4 37 5 4 6 3 3 4 4 3 5 37 74 +2
T45. +2 ALISARA W. 4 5 5 2 5 2 5 4 5 37 4 3 5 4 5 4 4 3 5 37 74 +2
T45. +2 YOSITA K. (Am) 6 5 4 3 3 3 4 3 4 35 5 4 6 5 3 5 3 4 4 39 74 +2
T45. +2 UNYAMANEE W. 3 4 5 4 4 3 4 4 4 35 5 4 4 6 3 4 5 3 5 39 74 +2
T45. +2 PATTARAPORN M. 3 5 4 3 4 3 5 4 4 35 4 4 5 4 3 5 4 3 7 39 74 +2
50. +3 SASITORN N. 4 5 4 3 4 3 6 6 4 39 4 5 5 4 4 3 4 3 4 36 75 +3
T50. +3 WANNASIRI S. 4 5 4 2 4 3 5 4 4 35 4 5 5 4 5 4 4 3 6 40 75 +3
T50. +3 CRISTAWAN R. 4 5 4 3 3 3 4 4 4 34 4 5 6 4 3 5 6 3 5 41 75 +3
53. +4 CHOTIKA S. 5 5 4 3 5 3 4 5 5 39 4 5 6 3 3 4 4 3 5 37 76 +4
T53. +4 TIP-ARPA M. 6 5 5 3 4 3 5 4 4 39 5 4 5 5 3 5 4 2 4 37 76 +4
T53. +4 PATTAMAVADEE K. 5 4 5 4 4 3 5 4 5 39 5 4 5 5 3 4 4 2 5 37 76 +4
T53. +4 NANTHIKARN R. 5 5 5 3 4 4 5 3 5 39 4 4 5 4 4 4 4 3 5 37 76 +4
T53. +4 SARAPORN C. 4 5 4 2 4 3 6 4 5 37 4 4 5 5 3 4 5 4 5 39 76 +4
58. +5 RENUKA S. 4 5 5 3 5 3 5 4 7 41 4 4 5 5 2 4 4 3 5 36 77 +5
T58. +5 YANISA S. 4 6 4 3 4 4 6 5 4 40 4 4 5 5 3 4 4 3 5 37 77 +5
T58. +5 ARPASIREE C. 4 4 4 3 5 6 5 4 4 39 4 5 5 5 3 4 4 3 5 38 77 +5
T58. +5 NIMMITA J. 4 5 4 3 4 3 5 4 6 38 4 5 5 5 3 4 4 4 5 39 77 +5
T58. +5 PASINEE T. 5 5 3 3 4 3 5 5 5 38 4 4 6 4 3 5 4 4 5 39 77 +5
63. +6 RAWINNIPA C. (Am) 4 5 4 3 5 3 5 4 6 39 4 4 6 4 5 5 4 2 5 39 78 +6
T63. +6 WAD P. 4 5 4 4 4 3 5 6 4 39 4 5 5 4 3 4 6 3 5 39 78 +6
T63. +6 SAWITA S. 5 5 4 3 5 3 6 4 4 39 5 3 5 4 4 5 4 3 6 39 78 +6
T63. +6 KIRIDA N. (Am) 4 5 4 4 4 3 5 4 5 38 4 5 7 4 3 4 5 3 5 40 78 +6
T63. +6 CHOUVAREST C. 4 5 4 3 4 3 5 4 5 37 6 5 5 4 4 4 4 4 5 41 78 +6
68. +7 KHEMMINTHRA N. (Am) 4 6 5 3 5 3 5 4 5 40 4 5 5 6 3 4 3 4 5 39 79 +7
T68. +7 ASAMA M. 4 7 4 3 4 3 5 4 5 39 4 5 4 4 5 5 4 4 5 40 79 +7
T68. +7 NATAMON H. 4 5 4 3 4 4 5 3 5 37 4 4 6 5 5 5 5 3 5 42 79 +7
71. +8 PRAEWA K. (Am) 4 6 4 4 7 3 6 4 5 43 4 5 6 3 2 5 3 4 5 37 80 +8
T71. +8 NATTAPAN S. 5 5 4 2 5 4 5 4 5 39 5 5 5 4 3 6 5 3 5 41 80 +8
T71. +8 SUKITTA W. (Am) 4 5 4 3 5 3 6 4 5 39 4 4 5 4 5 4 6 3 6 41 80 +8
74. +10 KANOKWAN Y. 5 5 6 4 4 3 5 5 6 43 4 4 5 4 5 5 4 3 5 39 82 +10
T74. +10 KWANCHANOK K. (Am) 5 6 5 2 5 3 5 5 4 40 5 5 5 4 3 6 5 3 6 42 82 +10
76. +11 SUTISHAR A. 4 5 5 4 5 3 5 4 4 39 5 4 6 7 4 5 5 3 5 44 83 +11
77. +12 TIP S. 4 6 4 4 5 4 7 4 5 43 5 5 5 4 4 5 5 3 5 41 84 +12
78. MOOKHARIN L. -WD - - - - - - - - - 0 - - - - - - - - - 0 0